Remark:
- International Airmail Rates
- 292 International Priority Airmail (IPA) Service | Postal ...
- International Air Mail Letter Postage
- International Airmail Tracking
- There are six to nine tracking points for Speedpost: (1) Posted; (2) Process completed for departure; (3) Handed over to carrier / Left for destination; (4) Arrived at processing centre (inward office of exchange); (5) Presented to customs (if available); (6) Released from Customs (if available); (7) Arrived at delivery office; and (8) Unsuccessful Delivery or (9) Delivered. [(1) to (3) Provided by Hongkong Post; (4) to (9) Provided by destination postal administrations]
- There are four tracking points for e-Express service: (1) Posted; (2) Handed over to the carrier / Left for destination; (3) Arrival at processing centre (inward office of exchange); and (4) Delivered. [(1) & (2) Provided by Hongkong Post; (3) & (4) Provided by destination postal administrations]
- Tracking points for registered mail / iMail before leaving Hong Kong: (1) Posted; (2) Handed over to the carrier / Left for destination. Processing and delivery information of mail at destination is supplied by the destination postal administration. According to the international postal operation arrangements of the Universal Postal Union, destination postal administrations are not bound to release processing and delivery information of “International Registered Mail”. Overseas destinations, including the USA, Canada, the Netherlands and Germany, have ceased to provide tracking information of registered mail.
- There are four to seven tracking points for Parcel: (1) Posted; (2) Handed over to carrier / Left for destination; (3) Arrived at processing centre (inward office of exchange); (4) Presented to customs (if available); (5) Released from Customs (if available); and (6) Unsuccessful Delivery or (7) Delivered. [(1) & (2) are provided by Hongkong Post; (3) to (7) are provided by destination postal administrations]
- e-Express Service does not come with service for tracing lost or delayed items. Customers may enquire tracking information of their items on the websites of destination postal administrations or of Hongkong Post (HKP) within six months from the date of posting. HKP only processes indemnity claims for loss of an e-Express item originated from Hong Kong.
- The delivery time of Speedpost items varies depending on the destination. Please refer to Speedpost website for details.
- The maximum weight of Speedpost items varies depending on the destination. Please refer to Speedpost website for details.
- Besides compensation for loss or damage of mail item, Speedpost Services (including Standard, Multipack and Freight) also provide compensation for delay in delivery of mail item.
- Mail items to reach recipients for most destination cities which are subject to situation of flight availability, customs clearance, aviation security check, force majeure events, etc as well as the territory coverage. For destinations in extensive territory like Brazil and Russia, it may take more delivery time. Nevertheless, mail items will be treated as priority mail in the destinations, speeding up mail processing.
- Sundays and public holidays are excluded for the purpose of determining the date of posting or arrival in Hong Kong for all mail items and for performance measurement under the performance pledges.
- Land transportation is only applicable to the mail items destined to southern China (including Shenzhen and Guangzhou).
- As the port in Zhuhai is currently closed, Speedpost items destined to Zhuhai are temporarily transported by land. Sea transportation may resume in the future.
- Land transportation is applicable to the mail items destined to China.
- Proof of recipient's signature for Vantage Service is temporarily not available due to the pandemic.
* Information contained in this issue is for general reference only. For latest updates, please visit relevant product webpage. In case of discrepancy between this issue and the webpage, the respective product webpage version shall prevail.
FedEx International MailService ® A simple, economical solution for mailing printed materials and low-value dutiable commodities to countries around the globe. Enjoy Cost Savings and Efficient Deliveries When it comes to shipping low-value, low-weight goods, FedEx International MailService is the service of choice for many e-commerce businesses. International Priority Airmail (IPA) service, including IPA M-bags, is a commercial service designed for volume mailings of all First-Class Mail International postcards, letters, and large envelopes (flats), and for volume mailings of First-Class Package International Service packages (small packets). Additional compensation cover up to £250. 1 Delivery aim to Ireland, France, Germany, Spain, Netherlands, Switzerland, Belgium, Sweden, Austria and Luxembourg is 3-4 working days. International Tracked & Signed cannot be sent to PO Boxes or Pack Stations, because a signature cannot be captured.

*There are some more business solutions services, please visit 'Business Solutions' in the main menu for details.
International Airmail Rates
[Last updated: 16 March 2021]
INTERNATIONAL AIRMAIL SERVICES

| EAST AFRICA | REST OF AFRICA | EUROPE &MIDDLE EAST | AMERICA & FAR EAST | ||
TSHS | TSHS | ||||
| Letters (maximumweight 2kgs) | Up to 20 gms | 1,700/= | 2,000/= | 2,300/= | 2,600= |
| Above 20gms up to 50 gms | 3,000/= | 4,000/= | 4,900 /= | 6,300/= | |
| Above 50gms up to 100 gms | 3,800/= | 5,500/= | 7,900/= | 11,100/= | |
| Above 100 gms up to 250 gms | 9,900/= | 12,200/= | 14,700/= | 18,500/= | |
| Above 250 gms up to 500 gms | 13,300/= | 17,000/= | 24,100/= | 35,400/= | |
| Above 500 gms up to 1 kg | 20,500/= | 24,800/= | 38,300/= | 46,000/= | |
| Above 1kg up to 2 kgs | 25,500/= | 31,200/= | 48,200/= | 64,500/= | |
| Aerogrammes & Postcards | Single without enclosure | 1,500/= | 1,800/= | 2,000/= | 2,300/= |
| Small packets (maximumweight 1kg) | Up to 100 gms | 3,700/= | 5,500/= | 7,900/= | 9,400/= |
| Above 100 gms up to 250 gms | 7,000/= | 10,000/= | 12,100/= | 15,600/= | |
| Above 250 gms up to 500gms | 11,400/= | 14,900/= | 17,700/= | 26,200/= | |
| Above500 gms up to 1kg | 15,600/= | 19,200/= | 25,500/= | 31,900/= | |
| Printed papers (maximumweight 5kgs) | Up to 50 gms | 2,900/= | 3,700/= | 4,600/= | 5,600/= |
| Above 50 gms up to 100 gms | 3,600/= | 5,100/= | 6,300/= | 7,900/= | |
| Above 100 gms up to 250 gms | 8,500/= | 10,000/= | 12,800/= | 15,600/= | |
| Above 250 gms up to 500 gms | 11,400/= | 14,700/= | 18,400/= | 26,900/= | |
| Above 500 gms up to 750 gms | 14,900/= | 22,203/= | 6,200/= | 34,700/= | |
| Above 750 gms up to 1 kg | 17,000/= | 20,500/= | 32,000/= | 40,400/= | |
| Above 1 kg up to 1.5 kgs | 20,600/= | 26,200/= | 36,800/= | 45,100/= | |
| Above 1.5 kgs up to 2.0 kgs | 24,100/= | 30,500/= | 42,500/= | 49,600/= | |
| Each additional 1 kg or part | 11,400/= | 13,500/= | 18,700/= | 21,000/= | |
| thereof up to 5 kgs | |||||
| Literature forthe Blind | Each 500 gms or part thereof | 2,200/= | 5,700/= | 8,500/= | 11,400/= |
| up to 10 kgs |

292 International Priority Airmail (IPA) Service | Postal ...
CATEGORY WEIGHT STEPDESTINATIONS
International Air Mail Letter Postage
SMALL PACKET E- BULKY IN (TSH)
International Airmail Tracking
| CATEGORY | WEIGHT STEP | EAST AFRICA | REST OF AFRICA | EUROPE & MIDDLE EAST | AMERICA & FAR EAST | ||||||||
| E- BULKY | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | |
| Small packets maximum weight 2kg | Up to 20 gms | 1,640 | 360 | 2,000 | 2,050 | 450 | 2,500 | 2,460 | 540 | 3,000 | 2,870 | 630 | 3,500 |
| Above 20 gms up to 50 gms | 2,870 | 630 | 3,500 | 3,690 | 810 | 4,500 | 3,690 | 810 | 4,500 | 4,510 | 990 | 5,500 | |
| Above 50 gms up to 100gms | 4,510 | 990 | 5,500 | 4,920 | 1,080 | 6,000 | 5,330 | 1,170 | 6,500 | 5,740 | 1,260 | 7,000 | |
| Above 100 gms up to 150kg | 6,150 | 1,350 | 7,500 | 6,560 | 1,440 | 8,000 | 6,560 | 1,440 | 8,000 | 7,380 | 1,620 | 9,000 | |
| Above 150 gms up to 250kg | 7,380 | 1,620 | 9,000 | 7,790 | 1,710 | 9,500 | 8,200 | 1,800 | 10,000 | 8,610 | 1,890 | 10,500 | |
| Above 250 gms up to 350kg | 9,020 | 1,980 | 11,000 | 9,430 | 2,070 | 11,500 | 9,430 | 2,070 | 11,500 | 10,250 | 2,250 | 12,500 | |
| Above 350 gms up to 500kg | 10,250 | 2,250 | 12,500 | 10,660 | 2,340 | 13,000 | 11,070 | 2,430 | 13,500 | 11,480 | 2,520 | 14,000 | |
| Above 500 gms up to 750kg | 11,890 | 2,610 | 14,500 | 12,300 | 2,700 | 15,000 | 12,300 | 2,700 | 15,000 | 13,530 | 2,970 | 16,500 | |
| Above 750gms up to 1000kg | 13,120 | 2,880 | 16,000 | 13,530 | 2,970 | 16,500 | 14,760 | 3,240 | 18,000 | 14,350 | 3,150 | 17,500 | |
| Above 1000 gms up to 1500kg | 14,760 | 3,240 | 18,000 | 15,170 | 3,330 | 18,500 | 15,580 | 3,420 | 19,000 | 15,990 | 3,510 | 19,500 | |
| Above 1500 gms up to 2000kg | 16,400 | 3,600 | 20,000 | 16,810 | 3,690 | 20,500 | 16,810 | 3,690 | 20,500 | 17,630 | 3,870 | 21,500 | |
SMALL PACKET E-GOOD IN (TSH)
| CATEGORY | WEIGHT STEP | EAST AFRICA | REST OF AFRICA | EUROPE & MIDDLE EAST | AMERICA & FAR EAST | ||||||||
| E- GOODS | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | TARIFF | VAT | TOTAL | |
| Small packets maximum weight 2kg | Up to 20 gms | 2,460 | 540 | 3,000 | 2,870 | 630 | 3,500 | 3,690 | 810 | 4,500 | 4,510 | 990 | 5,500 |
| Above 20 gms up to 50 gms | 4,920 | 1,080 | 6,000 | 5,330 | 1,170 | 6,500 | 6,150 | 1,350 | 7,500 | 6,970 | 1,530 | 8,500 | |
| Above 50 gms up to 100gms | 6,970 | 1,530 | 8,500 | 7,790 | 1,710 | 9,500 | 7,790 | 1,710 | 9,500 | 9,020 | 1,980 | 11,000 | |
| Above 100 gms up to 150kg | 9,430 | 2,070 | 11,500 | 10,250 | 2,250 | 12,500 | 11,070 | 2,430 | 13,500 | 11,480 | 2,520 | 14,000 | |
| Above 150 gms up to 250kg | 11,890 | 2,610 | 14,500 | 12,300 | 2,700 | 15,000 | 13,120 | 2,880 | 16,000 | 13,940 | 3,060 | 17,000 | |
| Above 250 gms up to 350kg | 13,940 | 3,060 | 17,000 | 14,760 | 3,240 | 18,000 | 15,580 | 3,420 | 19,000 | 16,400 | 3,600 | 20,000 | |
| Above 350 gms up to 500kg | 15,580 | 3,420 | 19,000 | 16,810 | 3,690 | 20,500 | 18,040 | 3,960 | 22,000 | 18,450 | 4,050 | 22,500 | |
| Above 500 gms up to 750kg | 18,040 | 3,960 | 22,000 | 19,270 | 4,230 | 23,500 | 19,680 | 4,320 | 24,000 | 20,910 | 4,590 | 25,500 | |
| Above 750gms up to 1000kg | 20,090 | 4,410 | 24,500 | 21,730 | 4,770 | 26,500 | 27,880 | 6,120 | 34,000 | 22,960 | 5,040 | 28,000 | |
| Above 1000 gms up to 1500kg | 22,550 | 4,950 | 27,500 | 24,600 | 5,400 | 30,000 | 30,340 | 6,660 | 37,000 | 25,420 | 5,580 | 31,000 | |
| Above 1500 gms up to 2000kg | 25,010 | 5,490 | 30,500 | 26,240 | 5,760 | 32,000 | 32,800 | 7,200 | 40,000 | 27,880 | 6,120 | 34,000 | |
